Dane personalne:
wiek: | |
---|---|
data urodzenia: | 25 lutego 1989 |
miejsce urodzenia: | Tokio, Japonia |
wzrost: | 157 cm |

Kana Hanazawa jeszcze nie ma biografii na Filmwebie, możesz być pierwszym który ją doda!
znana z
Kimi no Na wa. (2016)
Steins;Gate (2011)
Tokyo Ghoul (2014)
Ogród słów (2013)
Psycho-pass (2012)
filmografia Kana Hanazawa
pokaż:
moja aktywność:
głosy | zwiń | |||
---|---|---|---|---|
2020 6,1 | Cagaster of an Insect Cage(2020) Mushikago no Cagaster (serial 2020 - ) | Iri
| ||
2020 | Granblue Fantasy Versus(2020) (Gra wideo) | Zeta
| ||
2019 7,7 | Kingdom Hearts III(2019) (Gra wideo) | Invi
| ||
2019 6,4 | Boogiepop wa Warawanai(2019) (serial 2019 - ) | Suiko Minahoshi
| ||
2019 7,4 | Gotōbun no Hanayome(2019) (serial 2019 - ) | Ichika Nakano
| ||
2018 5,3 | Jūshinki Pandora(2018) (serial 2018 - ) | Królowa Yō
| ||
2018 7,9 | Steins;Gate 0(2018) (serial 2018 - ) | Mayuri Shiina
| ||
2018 5,9 | Godzilla: Miasto na krawędzi bitwy(2018) Godzilla: Kessen Kidō Zōshoku Toshi | Yuko Tani
| ||
2018 5,0 | Godzilla: Hoshi wo Kū Mono(2018) | Yuko Tani
| ||
2018 7,9 | Steins;Gate Elite(2018) (Gra wideo) | Mayuri Shiina
| ||
2018 6,7 | Happy Sugar Life(2018) (serial 2018 - ) | Satō Matsuzaka
| ||
2018 6,5 | Persona Q2: New Cinema Labyrinth(2018) Persona Q2 (Gra wideo) | Marie
| ||
2018 6,2 | Tokyo Ghoul:re(2018) (serial) | Rize Kamishiro
| ||
2018 6,8 | Onmyoji(2018) (Gra wideo) | Menreiki
| ||
2017 4,3 | Schoolgirl Strikers: Animation Channel(2017) (serial 2017 - ) | Yumi Sajima
| ||
2017 7,1 | Gabriel Dropout(2017) (serial 2017 - ) | Raphiel Ainsworth Shiraha
| ||
2017 6,9 | Mahōka Kōkō no Rettōsei: Hoshi o Yobu Shōjo(2017) | Mayumi Saegusa
| ||
2017 6,3 | Sakurada Reset(2017) (serial 2017 - ) | Misora Haruki
| ||
2017 5,7 | Godzilla: Planeta potworów(2017) Godzilla: Kaijū Wakusei | Yuko Tani
| ||
2017 5,8 | Uchiage Hanabi, Shita kara Miru ka? Yoko kara Miru ka?(2017) | Miura-sensei
| ||
2017 7,3 | Yoru wa Mijikashi Aruke yo Otome(2017) | Czarnowłosa dziewczyna
| ||
2017 6,2 | Koi to Uso(2017) (serial 2017 - ) | Misaki Takasaki
| ||
2017 5,8 | Tenshi no 3P!(2017) (serial 2017 - ) | Kōme Ogi
| ||
2017 4,3 | Henkei Shōjo(2017) (serial 2017 - ) | Itsuki
| ||
2017 6,7 | Cyberdimension Neptunia: 4 Goddesses Online(2017) Yonmegami Online: Cyber Dimension Neptune (Gra wideo) | Plutia / Irysowe Serce
| ||
2017 | Chō Shōnen Tantei-dan NEO(2017) (serial 2017 - ) | Fujin Neko
| ||
2017 | Dai Gyakuten Saiban 2: Naruhodo Ryunosuke no Kakugo(2017) (Gra wideo) | Susato Mikotoba
| ||
2017 5,6 | Anime-Gataris(2017) (serial 2017 - ) | Bei Bei Yang
| ||
2017 7,7 | Sora Yorimo Tōi Basho(2017) (serial 2017 - 2018) | Shirase Kobuchizawa
| ||
2017 8,4 | Danganronpa V3: Killing Harmony(2017) New Danganronpa V3: Minna no Koroshiai Shingakki (Gra wideo) | Chiaki Nanami
| ||
2017 6,8 | Blame!(2017) | Cibo
| ||
2017 7,7 | Shōjo Shūmatsu Ryokō(2017) (serial 2017 - ) | Nuko
| ||
2017 7,0 | Tsuredure Children(2017) (serial 2017 - ) | Yuki Minagawa
| ||
2016 6,9 | Prince of Stride: Alternative(2016) (serial 2016 - ) | Nana Sakurai
| ||
2016 6,2 | Ojisan to Marshmallow(2016) (serial 2016 - ) | MIO5
| ||
2016 5,6 | Shōjo-tachi wa Kōya o Mezasu(2016) (serial 2016 - ) | Yuka Kobayakawa
| ||
2016 6,6 | Rewrite(2016) (serial 2016 - ) | Kagari
| ||
2016 7,5 | Udon no Kuni no Kiniro Kemari(2016) (serial 2016 - ) | Sae Fujiyama
| ||
2016 5,4 | Ange Vierge(2016) (serial 2016 - ) | CodeΩ46 Xenia
| ||
2016 6,4 | Shūmatsu no Izetta(2016) (serial 2016 - ) | Elvira
| ||
2016 7,7 | 3-gatsu no Lion(2016) (serial 2016 - ) | Hinata Kawamoto
| ||
2016 8,3 | Kimi no Na wa.(2016) | Nauczycielka
| ||
2016 7,5 | Orange(2016) (serial 2016 - ) | Naho Takamiya
| ||
2016 7,5 | Kanojo to Kanojo no Neko: Everything Flows(2016) (miniserial 2016 - ) | Miyu
| ||
2016 7,2 | Orange: Mirai(2016) | Naho Takamiya
| ||
2016 7,3 | World of Final Fantasy(2016) (Gra wideo) | Enna Kuro / Boco
| ||
2016 7,0 | Yu-Gi-Oh!: The Dark Side of Dimensions(2016) | Sera
| ||
2015 6,4 | Junketsu no Maria(2015) (serial 2015 - ) | Ezekiel
| ||
2015 7,3 | Yamada-kun to 7-nin no Majo(2015) (serial 2015 - ) | Mikoto Asuka
| ||
2015 6,2 | Jūō Mujin no Fafnir(2015) (serial 2015 - ) | Firill Crest
| ||
2015 7,3 | Psycho-Pass(2015) | Akane Tsunemori
| ||
2015 7,0 | Dai Gyakuten Saiban: Naruhodou Ryuunosuke no Bouken(2015) (Gra wideo) | Susato Mikotoba
| ||
2015 4,6 | Takamiya Nasuno Desu!(2015) (serial 2015 - ) | Marimo Bandō
| ||
2015 7,0 | Ushio to Tora(2015) (serial 2015 - ) | Jiemei
| ||
2015 7,3 | Prison School(2015) (serial 2015 - ) | Hana Midorikawa
| ||
2015 6,4 | Jōkamachi no Dandelion(2015) (serial 2015 - ) | Akane Sakurada
| ||
2015 6,2 | Shisha no Teikoku(2015) | Hadary Lilith
| ||
2015 6,2 | Superdimension Neptune VS Sega Hard Girls(2015) Cho Jigen Taisen Neptune VS Sega Hard Girls: Yume no Gattai Special (Gra wideo) | Plutia / Iris Heart
| ||
2015 6,8 | Persona 4: Dancing All Night (2015) (Gra wideo) | Marie
| ||
2015 5,7 | MegaTagmension Blanc + Neptune VS Zombies(2015) Geki Jigen Tag Blanc + Neptune VS Zombie Gundan (Gra wideo) | Plutia / Irysowe Serce
| ||
2014 7,0 | Nisekoi(2014) (serial 2014 - ) | Kosaki Onodera
| ||
2014 6,8 | Tonari no Seki-kun(2014) (serial 2014 - ) | Rumi Yokoi
| ||
2014 6,1 | Nourin(2014) (serial 2014 - ) | Minori Nakazawa
| ||
2014 5,6 | Wake Up, Girls!(2014) (serial 2014 - ) | Anna
| ||
2014 5,8 | Seikai Seifuku: Bōryaku no Zvezda(2014) (serial 2014 - ) | Natasha "Profesor Rozum"
| ||
2014 7,0 | D-Frag!(2014) (serial 2014 - ) | Roka Shibasaki
| ||
2014 5,2 | Mouretsu Pirates: Abyss of Hyperspace - Akuu no Shin`en(2014) | Kurihara Chiaki
| ||
2014 7,2 | Buddy Complex(2014) (serial 2014 - ) | Mayuka Nasu
| ||
2014 7,2 | Mahōka Kōkō no Rettōsei(2014) (serial 2014 - ) | Mayumi Saegusa
| ||
2014 6,8 | Ryūgajō Nanana no Maizōkin(2014) (serial 2014 - ) | Daruku Hoshino
| ||
2014 6,0 | Kanojo ga Flag o Oraretara(2014) (serial 2014 - ) | Megumu Tōzokuyama
| ||
2014 6,7 | Mekaku City Actors(2014) (serial 2014 - ) | Marry Kozakura
| ||
2014 7,1 | Bokura wa Minna Kawaisou(2014) (serial 2014 - ) | Ritsu Kawai
| ||
2014 7,7 | Tokyo Ghoul(2014) (serial) | Rize Kamishiro
| ||
2014 6,9 | Break Blade(2014) (serial 2014 - ) | Cleo Saburaf
| ||
2014 6,4 | Persona 4 The Golden Animation(2014) (serial 2014 - ) | Marie
| ||
2014 8,0 | Kiseijū(2014) (serial 2014 - ) | Satomi Murano
| ||
2014 6,7 | World Trigger(2014) (serial 2014 - ) | Ai Kitora
| ||
2014 6,5 | Seikoku no Dragonar(2014) (serial 2014 - ) | Jessica Valentine
| ||
2014 6,7 | Yūki Yūna wa Yūsha de Aru(2014) (serial 2014 - ) | Sonoko Nogi
| ||
2014 7,7 | Akame ga Kill!(2014) (serial 2014 - ) | Seryū Ubiquitous
| ||
2014 7,7 | Hyperdimension Neptunia Re;Birth3: V Generation(2014) Hyperdimension Neptunia Re;Birth 3: V Century (Gra wideo) | Plutia / Irysowe Serce
| ||
2013 6,3 | Aura: Maryūinkōga Saigo no Tatakai(2013) | Ryōko Satō
| ||
2013 7,7 | Steins;Gate Fuka Ryōiki no Déjà vu(2013) | Mayuri Shiina
| ||
2013 5,6 | Sasami-san@Ganbaranai(2013) (serial 2013 - ) | Kagami Yagami
| ||
2013 6,9 | Kotoura-san(2013) (serial 2013 - ) | Yuriko Mifune
| ||
2013 7,6 | Nagi no Asukara(2013) (serial 2013 - 2014) | Manaka Mukaido
| ||
2013 7,2 | Boku wa Tomodachi ga Sukunai Next(2013) (serial 2013 - ) | Kobato Hasegawa
| ||
2013 7,4 | Ogród słów(2013) Kotonoha no Niwa | Yukari Yukino
| ||
2013 8,1 | Monogatari Series Second Season(2013) (serial 2013 - ) | Nadeko Sengoku
| ||
2013 4,5 | Zettai Bōei Leviathan(2013) (serial 2013 - ) | Syrup
| ||
2013 6,9 | Machine-Doll wa Kizutsukanai(2013) (serial 2013 - ) | Hotaru
| ||
2013 5,9 | Coppelion(2013) (serial 2013 - ) | Aoi Fukasaku
| ||
2013 7,0 | Watashi ga Motenai no wa Dou Kangaete mo Omaera ga Warui!(2013) (serial 2013 - ) | Yū Naruse
| ||
2013 7,3 | Tokyo Ravens(2013) (serial 2013 - ) | Natsume Tsuchimikado
| ||
2013 5,4 | Sekai de Ichiban Tsuyoku Naritai!(2013) (serial 2013 - ) | Juri Sanada
| ||
2013 7,9 | Little Busters! Refrain(2013) (serial 2013 - ) | Mutsumi Suginami
| ||
2013 6,5 | Chō Jigen Game Neptune the Animation(2013) (serial 2013 - ) | Pururut / Irysowe Serce
| ||
2013 6,8 | IS: Infinite Stratos 2 - Hitonatsu no Omoide(2013) (miniserial 2013 - ) | Charlotte Dunois
| ||
2013 6,7 | Gatchaman Crowds(2013) (serial 2013 - ) | Gelsadra
| ||
2013 6,9 | Hyperdimension Neptunia Re;Birth 1(2013) Chou Jijigen Game Neptune Re:Birth1 (Gra wideo) | Plutia / Irysowe Serce
| ||
2013 7,0 | Date A Live: Rine Utopia(2013) (Gra wideo) | Rinne Sonogami
| ||
2012 6,0 | Mōretsu Pirates(2012) (serial 2012 - ) | Chiaki Kurihara
| ||
2012 7,1 | Inu x Boku SS(2012) (serial 2012 - ) | Karuta Roromiya
| ||
2012 7,7 | Nisemonogatari(2012) (serial 2012 - ) | Nadeko Sengoku
| ||
2012 6,5 | Black Rock Shooter(2012) (serial 2012 - ) | Mato "Black Rock Shooter" Kuroi
| ||
2012 7,0 | Aquarion Evol(2012) (serial 2012 - ) | Zessica Wong
| ||
2012 6,7 | Zetman(2012) (serial 2012 - ) | Konoha Amagi
| ||
2012 9,0 | Danball Senki W(2012) (serial 2012 - 2013) | Ran Hanasaki
| ||
2012 4,1 | Sengoku Collection(2012) (serial 2012 - ) | Ieyasu Tokugawa
| ||
2012 6,5 | Dog Days 2(2012) (serial 2012 - ) | Noir Vinokakao
| ||
2012 4,0 | Saki Achiga-hen: Episode of side-A(2012) (serial 2012 - ) | Kuro Matsumi
| ||
2012 6,7 | Campione!(2012) (serial 2012 - ) | Yuri Mariya
| ||
2012 7,0 | Hagure Yūsha no Aestetica(2012) (serial 2012 - ) | Kuzuha Kirimoto
| ||
2012 7,6 | Binbougami ga!(2012) (serial 2012 - ) | Ichiko Sakura
| ||
2012 7,9 | Shirokuma Café(2012) (serial 2012 - 2013) | Mei Mei
| ||
2012 7,2 | Tonari no Kaibutsu-kun(2012) (serial 2012 - ) | Chizuru Ōshima
| ||
2012 5,6 | Nagareboshi Lens(2012) (wideo) | Risa Hanakago
| ||
2012 7,5 | To Love-Ru: Trouble - Darkness(2012) (serial 2012 - ) | Mikan Yuuki
| ||
2012 7,4 | Ao no Exorcist(2012) | Shiemi Moriyama
| ||
2012 8,1 | Shinsekai Yori(2012) (serial 2012 - 2013) | Maria Akizuki w wieku 12 i 14 lat
| ||
2012 8,1 | Psycho-pass(2012) (serial 2012 - ) | Akane Tsunemori
| ||
2012 6,9 | Nerawareta Gakuen(2012) | Harukawa Kahori
| ||
2012 6,5 | Blood-C: The Last Dark(2012) | Hiro Tsukiyama
| ||
2012 7,5 | Zetsuen no Tempest: The Civilization Blaster(2012) (serial 2012 - ) | Aika Fuwa
| ||
2012 7,9 | Magi(2012) (serial 2012 - 2014) | Kougyoku Ren
| ||
2012 5,2 | Teekyū(2012) (serial 2012 - ) | Marimo Bandou
| ||
2012 | Danball Senki W(2012) (Gra wideo) | Ran Hanasaki
| ||
2012 6,9 | Hyperdimension Neptunia Victory(2012) Kami Jigen Game Neptune V (Gra wideo) | Plutia / Irysowe Serce
| ||
2012 2,5 | Time and Eternity(2012) Tokitowa (Gra wideo) | Toki
| ||
2012 5,4 | Inazuma Eleven GO vs. Danbōru Senki W(2012) | Hanasaki Ran
| ||
2012 6,4 | Hagure Yuusha no Estetica: Hajirai Ippai(2012) (serial 2012 - 2013) | Kuzuha Doumoto
| ||
2012 8,7 | Danganronpa 2: Goodbye Despair(2012) Super Danganronpa 2: Sayonara Zetsubō Gakuen (Gra wideo) | Chiaki Nanami
| ||
2012 6,2 | Phantasy Star Online 2(2012) (Gra wideo) | Melfoseana / Risa
| ||
2011 6,8 | Freezing(2011) (serial 2011 - 2013) | Lana Linchen
| ||
2011 5,7 | Moshidora(2011) (serial 2011 - ) | Y?ki Miyata
| ||
2011 6,9 | IS: Infinite Stratos(2011) (serial 2011 - ) | Charlotte Dunois
| ||
2011 7,7 | Ao no Exorcist(2011) (serial) | Shiemi Moriyama
| ||
2011 8,3 | Steins;Gate(2011) (serial 2011 - ) | Mayuri Shiina
| ||
2011 6,6 | Fractale(2011) (serial 2011 - ) | Nessa
| ||
2011 4,6 | Morita-san wa Mukuchi(2011) (wideo) | Mayu Morita
| ||
2011 7,1 | Deadman Wonderland(2011) (serial 2011 - ) | Shiro
| ||
2011 6,8 | Dog Days(2011) (serial 2011 - ) | Noir Vinocacao
| ||
2011 7,0 | Mayo Chiki!(2011) (serial 2011 - ) | Kureha Sakamachi
| ||
2011 5,2 | Baby Princess 3D Paradise 0 [Love](2011) (wideo) | Mizuki
| ||
2011 6,7 | Denpa Onna to Seishun Otoko(2011) (serial 2011 - ) | Hanazawa
| ||
2011 6,9 | Kamisama Dolls(2011) (serial 2011 - ) | Mahiru Hyuuga
| ||
2011 6,2 | Hen Semi(2011) (serial 2011 - ) | Nanako Matsutaka
| ||
2011 6,8 | Rō-Kyū-Bu!(2011) (serial 2011 - ) | Tomoka Minato
| ||
2011 7,5 | Guilty Crown(2011) (serial 2011 - 2012) | Ayase Shinomiya
| ||
2011 7,1 | Boku wa Tomodachi ga Sukunai(2011) (serial 2011 - ) | Kobato Hasegawa
| ||
2011 4,6 | Morita-san wa Mukuchi(2011) (serial 2011 - ) | Mayu Morita
| ||
2011 | Mayoi Elle Otoko no Ko(2011) (miniserial 2011 - ) | Itsuki Kanade
| ||
2011 7,3 | Final Fantasy Type-0(2011) (Gra wideo) | Deuce
| ||
2011 6,4 | Boku wa Tomodachi ga Sukunai(2011) (wideo) | Kobato Hasegawa
| ||
2011 5,9 | Asobi ni Iku yo! Asobi ni Oide(2011) (wideo) | Aoi Futaba
| ||
2011 3,2 | Kamisama Dolls Specials(2011) (miniserial 2011 - 2012) | Mahiru Hyuga
| ||
2011 6,5 | Rune Factory: Oceans(2011) (Gra wideo) | Violet
| ||
2010 7,9 | Durarara!!(2010) (serial 2010 - ) | Anri Sonohara
| ||
2010 6,1 | Seikon no Qwaser(2010) (serial 2010 - 2011) | Fumika Mitarai
| ||
2010 7,9 | Służąca przewodnicząca(2010) Kaichō wa Maid-sama! (serial 2010 - ) | Sakura Hanazono
| ||
2010 7,1 | Bangaku shôjo(2010) | Toko Amano
| ||
2010 6,3 | Asobi ni Iku yo!(2010) (serial 2010 - ) | Aoi Futaba
| ||
2010 6,5 | Seikimatsu Occult Gakuin(2010) (serial 2010 - ) | Kozue Naruse
| ||
2010 7,2 | Sekirei: Pure Engagement(2010) (serial 2010 - ) | Kusano
| ||
2010 6,9 | B Gata H Kei(2010) (serial 2010 - ) | Mayu Miyano
| ||
2010 6,6 | Ladies versus Butlers!(2010) (serial 2010 - ) | Ayse Khadim
| ||
2010 7,9 | Kuragehime(2010) (serial 2010 - ) | Tsukimi Kurashita
| ||
2010 7,2 | Otome Yōkai Zakuro(2010) (serial 2010 - ) | Susukihotaru
| ||
2010 6,6 | Strike Witches 2(2010) (serial 2010 - ) | Amaki Suwa
| ||
2010 6,8 | Ore no Imōto ga Konnani Kawaii Wake ga Nai(2010) (serial 2010 - 2013) | Ruri "Kuroneko" Gokō / Hinata Gokō
| ||
2010 6,8 | Bungaku Shoujo Memoir(2010) (miniserial 2010 - ) | Touko Amano
| ||
2010 7,8 | Angel Beats!(2010) (serial 2010 - ) | Anioł / Kanade Tachibana
| ||
2010 7,5 | Break Blade(2010) (miniserial 2010 - 2011) | Cleo Saburafu
| ||
2010 7,3 | Kami nomi zo Shiru Sekai(2010) (serial 2010 - 2013) | Shiori Shiomiya
| ||
2010 5,4 | Hen Zemi(2010) (miniserial 2010 - 2011) | Nanako Matsutaka
| ||
2010 7,2 | Motto To Love-Ru: Trouble(2010) (serial 2010 - ) | Mikan Yūki
| ||
2010 6,0 | Megane na Kanojo(2010) (miniserial 2010 - ) | Chiaki Kuramoto
| ||
2010 6,6 | Black Rock Shooter(2010) (wideo) | Mato "Black Rock Shooter" Kuroi
| ||
2010 7,0 | .hack//Quantum(2010) (miniserial 2010 - 2011) | Sakuya
| ||
2010 | Koutetsu no Vandetta(2010) | Kumi Wakabayashi
| ||
2010 4,0 | Lufia: Curse of the Sinistrals(2010) Estpolis: The Lands Cursed by the Gods (Gra wideo) |
| ||
2010 6,1 | Seikon no Qwaser: Jotei no Shouzou(2010) (wideo) | Fumika Mitarai
| ||
2010 7,0 | Chaos Rings(2010) (Gra wideo) | Mana
| ||
2009 6,7 | Asu no Yoichi!(2009) (serial 2009 - ) | Kagome Ikaruga
| ||
2009 6,9 | Druaga no Tō: the Sword of Uruk(2009) (serial 2009 - ) | Henaro
| ||
2009 7,7 | Pandora Hearts(2009) (serial 2009 - ) | Sharon Reinsworth
| ||
2009 7,0 | Basquash!(2009) (serial 2009 - ) | Coco JD
| ||
2009 7,8 | Bakemonogatari(2009) (serial 2009 - 2010) | Nadeko Sengoku
| ||
2009 7,4 | Darker than Black: Ryūsei no Gemini(2009) (serial 2009 - ) | Suou Pavlichenko
| ||
2009 7,5 | Kobato(2009) (serial 2009 - 2010) | Kobato Hanato
| ||
2009 6,8 | Ibara no Ō(2009) | Kasumi Ishiki
| ||
2009 6,9 | Cencoroll(2009) (wideo) | Yuki
| ||
2009 7,3 | To LOVEru -Toraburu-(2009) (miniserial 2009 - 2010) | Mikan Yuki
| ||
2009 2,0 | Yutori-chan(2009) (serial 2009 - 2010) | Shiori Tsumekomi
| ||
2009 7,3 | Tales of Graces(2009) (Gra wideo) | Sophie
| ||
2009 8,4 | Steins;Gate(2009) (Gra wideo) | Mayuri Shiina
| ||
2009 6,3 | Bungaku Shoujo: Kyou no Oyatsu - Hatsukoi(2009) (wideo) | Tōko Amano
| ||
2008 6,8 | To Love-Ru(2008) (serial 2008 - ) | Mikan Yuki
| ||
2008 7,0 | Gunslinger Girl: Il Teatrino(2008) (serial 2008 - ) | Angelica
| ||
2008 7,4 | Kyōran Kazoku Nikki (2008) (serial 2008 - ) | Y?ka Midarezaki
| ||
2008 6,2 | Blassreiter(2008) (serial 2008 - ) | Elea
| ||
2008 7,1 | Sekirei(2008) (serial 2008 - ) | Kusano
| ||
2008 6,3 | Mahou Tsukai ni Taisetsu na Koto: Natsu no Sora(2008) (serial 2008 - ) | Sora Suzuki
| ||
2008 7,4 | Kannagi(2008) (serial 2008 - ) | Zange-chan
| ||
2008 6,9 | Gunslinger Girl -Il Teatrino-(2008) (miniserial 2008 - ) | Angelica
| ||
2008 6,2 | Kemeko Deluxe!(2008) (serial 2008 - ) | Rico At Androids
| ||
2007 7,4 | Sketchbook: Full Color's(2007) (serial 2007 - ) | Sora Kajiwara
| ||
2007 6,9 | Mushi-Uta(2007) (serial 2007 - ) | Shiika Anmoto
| ||
2007 7,5 | Potemayo(2007) (serial 2007 - ) | Potemayo
| ||
2007 | Getsumen to Heiki Mina(2007) (serial 2007 - ) | Nakoru Hazemi / Mina Minazuki
| ||
2006 7,1 | Zegapain(2006) (serial 2006 - ) | Ryoko Kaminagi
| ||
2006 6,8 | Dai Mahou Touge(2006) (miniserial 2006 - 2007) | Potaru Tanaka
| ||
2003 7,7 | Last Exile(2003) (serial 2003 - ) | Holly Madison
| ||
2003 | Violet no Atelier(2003) (Gra wideo) | Sphere
| ||
2002 | Judie no Atelier: Gramnad no Renkinjutsushi(2002) (Gra wideo) | Sphere
| ||
muzyka | rozwiń | |||
2019 7,4 | Gotōbun no Hanayome(2019) (serial 2019 - ) | "Gotōbun no Kimochi"
| ||
2014 6,1 | Nourin(2014) (serial 2014 - ) | "Mogitate Fruit Girls" / "Minori no Zokkon Mirai Yohou"
| ||
2014 7,0 | D-Frag!(2014) (serial 2014 - ) | "Minna no Namae o Irete Kudasai"
| ||
2014 6,0 | Kanojo ga Flag o Oraretara(2014) (serial 2014 - ) | "Kanojo ga Flag o Tateru Wake"
| ||
2014 7,1 | Bokura wa Minna Kawaisou(2014) (serial 2014 - ) | "My Sweet Shelter"
| ||
2014 7,0 | Nisekoi(2014) (serial 2014 - ) | "Recover Decoration" / "Souzou Diary"
| ||
2013 7,2 | Boku wa Tomodachi ga Sukunai Next(2013) (serial 2013 - ) | "Be My Friend" / "Bokura no Tsubasa"
| ||
2013 6,9 | Kotoura-san(2013) (serial 2013 - ) | "The ESP Club's Theme"
| ||
2013 8,1 | Monogatari Series Second Season(2013) (serial 2013 - ) | "Mousou Express"
| ||
2012 7,1 | Inu x Boku SS(2012) (serial 2012 - ) | "Sweets parade"
| ||
2012 4,0 | Saki Achiga-hen: Episode of side-A(2012) (serial 2012 - ) | "Square Panic Serenade"
| ||
2012 7,5 | Zetsuen no Tempest: The Civilization Blaster(2012) (serial 2012 - ) | "Happy Endings"
| ||
2012 7,9 | Shirokuma Café(2012) (serial 2012 - 2013) | "Bamboo Rendezvous"
| ||
2012 8,1 | Shinsekai Yori(2012) (serial 2012 - 2013) | "Yuki ni Saku Hana"
| ||
2011 6,9 | IS: Infinite Stratos(2011) (serial 2011 - ) | "SUPER?STREAM" / "Beautiful Sky"
| ||
2011 4,6 | Morita-san wa Mukuchi(2011) (wideo) | "Morita-san wa Mukuchi"
| ||
2011 7,1 | Deadman Wonderland(2011) (serial 2011 - ) | "Komoriuta" | ||
2011 7,1 | Boku wa Tomodachi ga Sukunai(2011) (serial 2011 - ) | "Friends Making Group"
| ||
2010 7,2 | Sekirei: Pure Engagement(2010) (serial 2010 - ) | "Hakuyoku no Seiyaku - Pure Engagement" / "Onnaji Kimochi"
| ||
2010 7,2 | Otome Yōkai Zakuro(2010) (serial 2010 - ) | "Futari Sei"
| ||
2010 6,3 | Asobi ni Iku yo!(2010) (serial 2010 - ) | "Kokoro no Madobe Nite" / "Smile?Peace"
| ||
2010 5,4 | Hen Zemi(2010) (miniserial 2010 - 2011) | "Mania e Kirakira", "Hen ? Rin ? Sham ~Hen da yo. Rinse no ato ni Shampoo te~"
| ||
2010 6,8 | Ore no Imōto ga Konnani Kawaii Wake ga Nai(2010) (serial 2010 - 2013) | "Masquerade!" / "Akihabara?Dance?Now!!" / "Inochi Mijikashi Koiseyo Otome" / "Shokuzai no Serenade"
| ||
2010 7,3 | Kami nomi zo Shiru Sekai(2010) (serial 2010 - 2013) | "Koi no Shirushi"
| ||
2009 7,5 | Kobato(2009) (serial 2009 - 2010) | "Ashita Kuru Hi"
| ||
2009 7,8 | Bakemonogatari(2009) (serial 2009 - 2010) | "Renai Circulation"
| ||
2009 2,0 | Yutori-chan(2009) (serial 2009 - 2010) | "Yutori no Yutori"
| ||
gościnnie | rozwiń | |||
2017 6,2 | Granblue Fantasy(2017) (serial 2017 - ) | Zeta
| ||
2017 6,4 | Eromanga Sensei(2017) (serial 2017 - ) | Hinata Gokō / Ruri Gokō
| ||
2016 7,7 | Bungō Stray Dogs(2016) (serial 2016 - ) | Lucy M.
| ||
2015 6,3 | Denpa Kyōshi(2015) (serial 2015 - ) | Reiko Mukō
| ||
2015 7,9 | Owarimonogatari(2015) (serial 2015 - ) | Nadeko Sengoku
| ||
2012 7,1 | Chōyaku Hyakunin Isshu: Uta Koi(2012) (serial 2012 - ) | Masako-naishinnou
| ||
2012 7,1 | Little Busters!(2012) (serial 2012 - 2013) | Mutsumi Suginami
| ||
2011 6,8 | Dantalian no Shoka(2011) (serial 2011 - ) | Hugh Anthony Disward (młody)
| ||
2009 7,5 | Toaru Kagaku no Railgun(2009) (serial 2009 - 2010) | Erii Haruue
| ||
2008 6,2 | Strike Witches(2008) (serial 2008 - ) | Amaki Suwa
| ||
aktor | rozwiń | |||
2015 | Kimi ga Inakucha Dame Nanda(2015) | An Kaede | ||
2001 8,0 | Gakko no sensei(2001) (miniserial 2001 - ) |
- Wydała następujące albumy:
- 2013 r. - "claire";
- 2014 r. - "25";
- 2015 r. - "Blue Avenue".
Ile obejrzeliście tytułów z jej głosem?
- autor: Raiton
- 2013-08-23 00:55:59 +0200
Tak jak up, ? ^^ u mnie: obejrzałeś: 9 tytułów chcesz obejrzeć: 27 tytułów (kiedy ja to obejrzę? xd)