Dane personalne:
wiek: | |
---|---|
data urodzenia: | 5 sierpnia 1978 |
miejsce urodzenia: | Nagaoka, Japonia |
wzrost: | 160 cm |

Ryô Hirohashi jeszcze nie ma biografii na Filmwebie, możesz być pierwszym który ją doda!
znana z
One Piece (1999)
Clannad (2007)
Clannad: After Story (2008)
Boku no Hero Academia (2016)
Chobits (2002)
filmografia Ryô Hirohashi
pokaż:
moja aktywność:
głosy | zwiń | |||
---|---|---|---|---|
2019 6,3 | 7SEEDS(2019) (serial 2019 - ) | Momotarō Nobi
| ||
2019 7,8 | Boku no Hero Academia the Movie -Heroes: Rising-(2019) | Minoru Mineta
| ||
2018 7,5 | Forest of Piano(2018) Piano no Mori (serial 2018 - ) | Arisa
| ||
2018 7,8 | My Hero Academia the Movie: Futari no Hero(2018) | Minoru Mineta
| ||
2017 7,6 | Hōseki no Kuni(2017) (serial 2017 - ) | Obsydian
| ||
2017 5,5 | Sonic Forces(2017) (Gra wideo) | Miles "Tails" Prower
| ||
2016 8,2 | Boku no Hero Academia(2016) (serial 2016 - ) | Minoru Mineta
| ||
2015 7,4 | Working!!!(2015) (serial 2015 - ) | Aoi Yamada
| ||
2015 7,1 | God Eater(2015) (serial 2015 - ) | Kanon Daiba
| ||
2015 5,5 | JoJo no Kimyou na Bouken: Eyes of Heaven(2015) (Gra wideo) | Reimi Sugimoto
| ||
2015 5,7 | MegaTagmension Blanc + Neptune VS Zombies(2015) Geki Jigen Tag Blanc + Neptune VS Zombie Gundan (Gra wideo) | Dengekiko
| ||
2014 7,3 | Bishōjo Senshi Sailor Moon Crystal(2014) (serial 2014 - ) | Luna
| ||
2014 7,0 | Gugure! Kokkuri-san(2014) (serial 2014 - ) | Kohina Ichimatsu
| ||
2014 7,0 | Cardfight!! Vanguard: Legion Mate-hen(2014) (serial 2014 - ) | Nagisa Daimonji
| ||
2014 | Keroro(2014) (serial 2014 - ) | Koyuki Azumaya
| ||
2014 5,8 | Hyperdimension Neptunia U: Action Unleashed(2014) Chou Jigen Action: Neptune U (Gra wideo) | Dengekiko
| ||
2013 6,0 | Star Driver the Movie(2013) | Yō Marino
| ||
2013 | Zetsumetsu Kigu Shōjo Amazing Twins(2013) (miniserial 2013 - 2014) | Sentymentalna Suzuki
| ||
2013 7,1 | Gundam Build Fighters(2013) (serial 2013 - ) | Susumu Sazaki
| ||
2013 6,0 | Sonic: Lost World(2013) (Gra wideo) | Miles "Tails" Prower
| ||
2013 7,5 | Cardfight!! Vanguard: Link Joker Hen(2013) (serial 2013 - ) | Nagisa Daimonji
| ||
2012 6,9 | Nazo no Kanojo X(2012) (serial 2012 - ) | Ayuko Oka
| ||
2012 7,3 | Hyōka(2012) (serial 2012 - ) | Mamiko Senoue
| ||
2012 5,3 | Shining Hearts: Shiawase no Pan(2012) (serial 2012 - ) | Lana / Rouna Murasame
| ||
2012 6,7 | Strike Witches(2012) | Luciana Mazzei
| ||
2012 4,1 | Sengoku Collection(2012) (serial 2012 - ) | Souun Houjou
| ||
2012 2,8 | Mahou Tsukai Nara Miso o Kue!(2012) (wideo) | Manuela Benchétrit
| ||
2012 6,8 | Cardfight!! Vanguard: Asia Circuit Hen(2012) (serial 2012 - 2013) | Nagisa Daimonji
| ||
2011 6,3 | Astarotte no Omocha!(2011) (serial 2011 - ) | Signar Unnbjorg
| ||
2011 7,5 | Sonic Generations(2011) (Gra wideo) | Miles "Tails" Prower
| ||
2011 7,3 | Working'!!(2011) (serial 2011 - ) | Aoi Yamada
| ||
2011 3,5 | Double-J(2011) (serial 2011 - ) | Shizuma Sanada
| ||
2011 5,7 | Astarotte no Omocha! EX(2011) (wideo) | Unnbjörg "Yuna" Signar
| ||
2011 6,6 | Cardfight!! Vanguard(2011) (serial 2011 - 2012) | Nagisa Daimonji
| ||
2011 5,5 | Chibi Devi!(2011) (serial 2011 - 2012) | Karin
| ||
2011 6,2 | Tamayura: Hitotose(2011) (serial 2011 - ) | Komachi Shinoda
| ||
2011 9,0 | Tales of the World: Radiant Mythology 3(2011) (Gra wideo) | Shirley Fennes
| ||
2011 6,5 | Mario & Sonic at the London 2012 Olympic Games(2011) (Gra wideo) | Miles ''Tails'' Prower
| ||
2011 6,5 | Rune Factory: Oceans(2011) (Gra wideo) | Maerwen
| ||
2010 7,0 | Ichiban Ushiro no Daimaou(2010) (serial 2010 - ) | Lily Shiraishi
| ||
2010 7,0 | Working!!(2010) (serial 2010 - ) | Aoi Yamada
| ||
2010 7,4 | Kidô Senshi Gundam Unicorn(2010) (miniserial 2010 - 2014) | Haro
| ||
2010 7,9 | Katanagatari(2010) (serial 2010 - ) | Pengin Maniwa
| ||
2010 7,1 | Metal Fight Beyblade: Baku(2010) (serial 2010 - 2011) | Tsubasa Ootori
| ||
2010 6,6 | Star Driver: Kagayaki no Takuto(2010) (serial 2010 - 2011) | Marino You / Manticore
| ||
2010 6,0 | Iron Man(2010) (serial 2010 - ) | Młoda Sho
| ||
2010 7,7 | Sonic Colors(2010) (Gra wideo) | Miles "Tails" Prower
| ||
2010 3,4 | Sonic Free Riders(2010) (Gra wideo) | Miles "Tails" Prower
| ||
2010 7,0 | Armored Trooper Votoms: Votoms Finder(2010) (wideo) | Avey Moss
| ||
2010 5,0 | Ar tonelico Qoga: Knell of Ar Ciel(2010) (Gra wideo) | Katene
| ||
2010 6,5 | Bakugan: Najeźdźcy z Gundalii(2010) Bakugan Battle Brawlers: Gundalian Invaders (serial 2010 - 2011) | Marucho
| ||
2009 7,1 | Denpa Teki na Kanojo(2009) (miniserial 2009 - ) | Ame Ochibana
| ||
2009 6,0 | Kanamemo(2009) (serial 2009 - ) | Yume Kitaoka
| ||
2009 7,3 | Clannad: After Story - Mō Hitotsu no Sekai - Kyō hen(2009) (wideo) | Kyou Fujibayashi
| ||
2009 6,9 | Taishō Yakyū Musume.(2009) (serial 2009 - ) | Tamaki Ishigaki
| ||
2009 7,7 | Pandora Hearts(2009) (serial 2009 - ) | Echo
| ||
2009 7,0 | Tatakau Shisho: The Book of Bantorra(2009) (serial 2009 - 2010) | Kyasariro Totoni
| ||
2009 | Anyamaru Tantei Kiruminzū(2009) (serial 2009 - 2010) | Rumiko Iwashita
| ||
2009 6,5 | Bakugan: Nowa Vestroja (2009) Bakugan Battle Brawlers: New Vestroia (serial 2009 - 2010) | Marucho
| ||
2009 7,1 | Fragile: Sayonara Tsuki no Haikyo(2009) (Gra wideo) | Sai
| ||
2009 6,0 | Mario & Sonic at Vancouver Olympics(2009) (Gra wideo) | Miles "Tails" Prower
| ||
2009 5,5 | Luminous Arc 3: Eyes(2009) (Gra wideo) | Sara
| ||
2009 6,4 | Sonic and the Black Knight(2009) (Gra wideo) | Kowal
| ||
2009 7,0 | Chou Gekijouban Keroro Gunso 4(2009) | Koyuki Azumaya
| ||
2009 4,2 | Arc Rise Fantasia(2009) (Gra wideo) | Luna
| ||
2008 7,4 | Aria the Origination(2008) (serial 2008 - ) | Alice Carroll
| ||
2008 7,4 | Kyōran Kazoku Nikki (2008) (serial 2008 - ) | Hy?ka Midarezaki
| ||
2008 6,3 | Akane-Iro ni Somaru Saka (2008) (serial 2008 - ) | Nagomi Shiraishi
| ||
2008 8,2 | Clannad: After Story(2008) (serial 2008 - 2009) | Kyou Fujibayashi
| ||
2008 6,5 | Yakushiji Ryōko no Kaiki Jikenbo(2008) (serial 2008 - ) | Mana
| ||
2008 8,0 | Baccano!(2008) (miniserial 2008 - ) | Chane Laforet
| ||
2008 6,7 | Sonic: Unleashed(2008) (Gra wideo) | Miles "Tails" Prower
| ||
2008 5,7 | Akikan!(2008) (serial 2008 - 2009) | Misaki Miyashita
| ||
2008 6,5 | Sonic Riders: Zero Gravity(2008) (Gra wideo) | Miles "Tails" Prower
| ||
2007 7,2 | Romeo i Julia(2007) Romeo × Juliet (serial 2007 - ) | Antonio
| ||
2007 8,0 | Seirei no Moribito(2007) (serial 2007 - ) | Saya
| ||
2007 7,4 | Sketchbook: Full Color's(2007) (serial 2007 - ) | Hiyori Kasugano
| ||
2007 7,2 | KimiKiss Pure Rouge(2007) (serial 2007 - 2008) | Asuka Sakino
| ||
2007 7,8 | Clannad(2007) (serial 2007 - 2008) | Kyou Fujibayashi
| ||
2007 6,4 | Aria The OVA: Arietta(2007) (wideo) | Alice Carroll
| ||
2007 6,8 | Bamboo Blade(2007) (serial 2007 - 2008) | Kawazoe Tamaki
| ||
2007 7,5 | Mahō Shōjo Tai Arusu: The Adventure(2007) (miniserial 2007 - ) | Eva
| ||
2007 8,0 | Baccano!(2007) (serial 2007 - ) | Chane Laforet
| ||
2007 6,1 | Shining Tears X Wind(2007) (serial 2007 - ) | Elwing
| ||
2007 5,9 | Bakugan: Młodzi wojownicy(2007) Bakugan Battle Brawlers (serial 2007 - ) | Chōji "Marucho" Marukura
| ||
2007 7,0 | Sonic Rush Adventure(2007) (Gra wideo) | Miles "Tails" Prower
| ||
2007 4,0 | Sonic and the Secret Rings(2007) (Gra wideo) | Ali Baba / Miles "Tails" Prower
| ||
2007 5,3 | Project Sylpheed(2007) (Gra wideo) | Natalie Kong
| ||
2007 5,9 | Kitaro(2007) Gegege no Kitarô (serial 2007 - 2009) | Zashiki-warashi / Daichi / Medochi
| ||
2006 8,0 | Ayakashi: Japanese Classic Horror(2006) (serial 2006 - ) | Oume Itou
| ||
2006 6,6 | Coyote Ragtime Show(2006) (serial 2006 - ) | Franca
| ||
2006 5,1 | Kaleido Star: Good da yo! Goood!!(2006) (wideo) | Sora Naegino
| ||
2006 6,5 | Project Blue: SOS dla Ziemi!(2006) Project Blue Earth SOS (miniserial 2006 - ) | Lotta Brest
| ||
2006 7,2 | Kamisama Kazoku(2006) (serial 2006 - ) | Lulu
| ||
2006 7,7 | Aria The Natural(2006) (serial 2006 - ) | Alice Carroll / Klientka w sklepie
| ||
2006 5,7 | Keroro: The Movie(2006) | Koyuki Azumaya
| ||
2006 6,7 | Sonic Riders(2006) (Gra wideo) | Miles "Tails"' Prower
| ||
2006 7,0 | KimiKiss(2006) (Gra wideo) | Asuka Sakino
| ||
2006 4,7 | Sonic the Hedgehog(2006) (Gra wideo) | Miles "Tails" Prower
| ||
2006 6,3 | Enchanted Arms(2006) (Gra wideo) | Yuki
| ||
2006 1,0 | Pinky:st(2006) (wideo) | Saki
| ||
2005 7,1 | Solty Rei(2005) (serial 2005 - 2006) | Integra Martel
| ||
2005 7,3 | Aria(2005) (serial 2005 - ) | Alice Carroll / Anita
| ||
2005 7,6 | PaniPoni Dash!(2005) (serial 2005 - ) | Suzune Shiratori
| ||
2005 2,0 | Magical Canan(2005) (serial 2005 - ) | Chihaya Hiiragi
| ||
2005 7,1 | Kamichu!(2005) (serial 2005 - ) | Kiyomi Nouto
| ||
2005 6,4 | Tales of Legendia(2005) (Gra wideo) | Shirley Fennes
| ||
2005 5,9 | Shadow the Hedgehog(2005) (Gra wideo) | Miles "Tails" Prower
| ||
2005 6,8 | Sonic Rush(2005) (Gra wideo) | Miles "Tails" Prower
| ||
2004 7,0 | Kaleido Star: Arata Naru Tsubasa Extra Stage(2004) (wideo) | Sora Naegino
| ||
2004 7,5 | Keroro Gunsō(2004) (serial 2004 - 2011) | Koyuki Azumaya
| ||
2004 7,6 | Area 88(2004) (serial 2004 - ) | Kim Aba
| ||
2004 7,0 | Daphne(2004) Hikari to Mizu no Daphne (serial 2004 - ) | Ai
| ||
2004 6,1 | Mahou Shoujo Tai Arusu(2004) (serial 2004 - 2005) | Eva
| ||
2004 5,3 | Tenbatsu Angel Rabbie(2004) (wideo) | May
| ||
2004 7,6 | Clannad(2004) (Gra wideo) | Kyou Fujibayashi
| ||
2003 6,8 | Uchū no Stellvia(2003) (serial 2003 - ) | Rinna Kazamatsuri
| ||
2003 7,8 | Kaleido Star(2003) (serial 2003 - 2004) | Sora Naegino
| ||
2003 7,0 | Sonic Heroes(2003) (Gra wideo) | Miles "Tails" Prower
| ||
2003 5,5 | Summon Night 3(2003) (Gra wideo) | Siarli
| ||
2003 8,0 | Sonic Battle(2003) (Gra wideo) | Miles "Tails" Prower
| ||
2002 8,0 | Stowarzyszenie Szaropiórych(2002) Haibane Renmei (serial 2002 - ) | Rakka
| ||
2002 7,5 | Chobits(2002) (serial 2002 - ) | Persocom-pokojówka / Kobieta w łaźni / Sprzedawczyni
| ||
2002 7,8 | Rycerze Zodiaku: Hades(2002) Saint Seiya - Meiou Hades Juuni Kyuu Hen (miniserial 2002 - 2003) | Europe
| ||
2002 5,8 | Ultimate Muscle(2002) (serial 2002 - ) | Dorothy
| ||
1999 8,2 | One Piece(1999) (serial 1999 - ) | Donquixote Rosinante / Isoka / Yuya
| ||
gościnnie | rozwiń | |||
2017 7,0 | Tsugumomo(2017) (serial 2017 - ) | Nanako Nanakai
| ||
2015 5,9 | Kōfuku Graffiti(2015) (serial 2015 - ) | Matka Kirin
| ||
2015 8,4 | Gintama°(2015) (serial 2015 - 2016) | Soyo-hime
| ||
2014 7,3 | Hōzuki no Reitetsu(2014) (serial 2014 - ) | Kodam
| ||
2014 6,7 | World Trigger(2014) (serial 2014 - ) | Sayoko Shiki
| ||
2013 7,4 | Servant x Service(2013) (serial 2013 - ) | Daisy
| ||
2012 7,1 | Little Busters!(2012) (serial 2012 - 2013) | Yukari Nakamura
| ||
2009 8,2 | Zoku Natsume Yūjin-Chō(2009) (serial 2009 - ) | Sasafune
| ||
2006 7,7 | Jigoku Shōjo: Futakomori(2006) (serial 2006 - 2007) | Maki Onda
| ||
2006 8,2 | Gintama(2006) (serial 2006 - 2010) | Sayo Hime
| ||
2006 4,4 | Kagihime monogatari eikyuu Alice rondo(2006) (serial 2006 - ) | Nami Narumi
| ||
2004 6,2 | Kita e...: Diamond Dust Drops(2004) (serial 2004 - ) | Pasierb
| ||
2003 6,5 | Popotan(2003) (serial 2003 - ) | Chiyo
| ||
2002 8,0 | Asagiri no Miko(2002) (serial 2002 - ) |
| ||
2002 6,2 | Aquarian Age: Sign for Evolution(2002) (serial 2002 - ) | Dziewczyna
| ||
aktor | rozwiń | |||
2003 6,6 | Sonic X(2003) (serial 2003 - 2006) | Miles 'Tails' Prower (głos)(ang.) |
- Ukończyła Uniwersytet Ryukoku w Kioto (Japonia).