Dane personalne:
wiek: | |
---|---|
data urodzenia: | 27 lutego 1976 |
miejsce urodzenia: | Fukuoka, Japonia |
wzrost: | 157 cm |

Yukari Tamura jeszcze nie ma biografii na Filmwebie, możesz być pierwszym który ją doda!
znana z
Naruto Shippūden (2007)
Naruto (2002)
Steins;Gate (2011)
Kuroshitsuji (2008)
Higurashi no Naku Koroni (2006)
filmografia Yukari Tamura
pokaż:
moja aktywność:
głosy | zwiń | |||
---|---|---|---|---|
2020 | Granblue Fantasy Versus(2020) (Gra wideo) | Io
| ||
2019 5,0 | Kill la Kill The Game: IF(2019) (Gra wideo) | Nui Harime
| ||
2018 6,8 | Island(2018) (serial 2018 - ) | Rinne Ohara
| ||
2018 7,9 | Steins;Gate 0(2018) (serial 2018 - ) | Suzuha Amane / Yuki Amane
| ||
2018 6,1 | Fumikiri Jikan(2018) (serial 2018 - ) | Yukiko
| ||
2018 7,1 | SoulCalibur VI(2018) (Gra wideo) | Talim
| ||
2018 5,3 | Naruto to Boruto: Shinobi Striker(2018) (Gra wideo) | Tenten
| ||
2018 5,0 | Eiyuu Densetsu: Sen no Kiseki IV - The End of Saga(2018) (Gra wideo) | Vita Clotilde
| ||
2018 7,9 | Steins;Gate Elite(2018) (Gra wideo) | Suzuha Amane
| ||
2018 6,8 | Mega Man 11(2018) Rockman 11: Unmei no Haguruma!! (Gra wideo) | Rubber Man
| ||
2018 6,8 | Onmyoji(2018) (Gra wideo) | Juzu
| ||
2017 7,9 | Kuroshitsuji: Book of the Atlantic(2017) | Elizabeth Midford
| ||
2017 6,2 | Granblue Fantasy(2017) (serial 2017 - ) | Io
| ||
2017 7,9 | No Game No Life Zero(2017) | Jibril
| ||
2017 5,4 | Seiren(2017) (serial 2017 - ) | Masami Onigata
| ||
2017 6,8 | Knight's & Magic(2017) (serial 2017 - ) | Eleonora Miranda Kuschpercha
| ||
2017 6,1 | Konbini Kareshi(2017) (serial 2017 - ) | Waka Kisaki
| ||
2017 8,0 | The Legend of Heroes: Trails of Cold Steel III(2017) Eiyuu Densetsu: Sen no Kiseki III (Gra wideo) | Vita Clotilde
| ||
2016 6,6 | Schwarzesmarken(2016) (serial 2016 - ) | Beatrix Brehmer
| ||
2016 | Gekijōban Tantei Opera Milky Holmes: Gyakushū no Milky Holmes(2016) | Saku Tooyama
| ||
2016 7,0 | Sakamoto desu ga?(2016) (serial 2016 - ) | Kana-chan
| ||
2016 7,9 | Naruto Shippuden: Ultimate Ninja Storm 4(2016) Naruto Shippuden: Narutimate Storm 4 (Gra wideo) | Tenten
| ||
2016 6,6 | Shōnen Maid(2016) (serial 2016 - ) | Chiyo Komiya
| ||
2016 5,4 | Ange Vierge(2016) (serial 2016 - ) | Amane Ayashiro
| ||
2016 6,8 | Magic-Kyun! Renaissance(2016) (serial 2016 - ) | Sakura Aigasaki
| ||
2016 8,1 | Saiki Kusuo no Psi Nan(2016) (serial 2016 - ) | Chiyo Yumehara
| ||
2016 7,8 | Re: Zero Kara Hajimeru Isekai Seikatsu(2016) (serial 2016 - ) | Priscilla Barielle
| ||
2016 7,3 | World of Final Fantasy(2016) (Gra wideo) | Ifreeta
| ||
2016 8,0 | Summon Night 6: Ushinawareta Kyoukaitachi(2016) (Gra wideo) | Lyurm
| ||
2015 5,0 | Mahō Shōjo Lyrical Nanoha ViVid(2015) (serial 2015 - ) | Nanoha Takamachi
| ||
2015 6,3 | Absolute Duo(2015) (serial 2015 - ) | Rito "Usa-sensei" Tsukimi
| ||
2015 4,6 | Takamiya Nasuno Desu!(2015) (serial 2015 - ) | Ayano Takamiya
| ||
2015 7,5 | Stella Glow(2015) (Gra wideo) | Hilda
| ||
2014 6,0 | Nourin(2014) (serial 2014 - ) | Ringo Kinoshita
| ||
2014 6,0 | Kanojo ga Flag o Oraretara(2014) (serial 2014 - ) | Mimori Seiteikōji
| ||
2014 7,7 | No Game No Life(2014) (serial 2014 - ) | Jibril
| ||
2014 5,5 | Fūun Ishin Dai Shogun(2014) (serial 2014 - ) | Chiharu
| ||
2014 7,7 | Akame ga Kill!(2014) (serial 2014 - ) | Mein
| ||
2014 8,1 | Kuroshitsuji: Book of Circus(2014) (serial 2014 - ) | Elizabeth Midford
| ||
2014 7,0 | Gugure! Kokkuri-san(2014) (serial 2014 - ) |
| ||
2014 8,1 | Kuroshitsuji: Book of Murder(2014) (miniserial 2014 - ) | Elizabeth Midford
| ||
2014 7,3 | Cross Ange: Tenshi to Ryū no Rondo(2014) (serial 2014 - ) | Hilda
| ||
2014 6,5 | Danna ga Nani o Itteiru ka Wakaranai Ken(2014) (serial 2014 - ) | Kaoru Tsunashi
| ||
2014 7,1 | The Legend of Heroes: Trails of Cold Steel II(2014) Eiyuu Densetsu: Sen no Kiseki II (Gra wideo) | Vita Clotilde
| ||
2014 7,5 | Naruto Shippuden: Ultimate Ninja Storm Revolution(2014) (Gra wideo) | Tenten
| ||
2013 7,7 | Steins;Gate Fuka Ryōiki no Déjà vu(2013) | Suzuha Amane
| ||
2013 6,7 | Ore no Kanojo to Osananajimi ga Shuraba Sugiru(2013) (serial 2013 - ) | Masuzu Natsukawa
| ||
2013 6,8 | Hentai Ōji to Warawanai Neko.(2013) (serial 2013 - ) | Tsukushi Tsutsukakushi
| ||
2013 5,5 | Namiuchigiwa no Muromi-san(2013) (serial 2013 - ) | Muromi-san
| ||
2013 7,9 | Naruto Shippuden: Narutimate Storm 3(2013) (Gra wideo) | Tenten
| ||
2013 5,6 | Aiura(2013) (serial 2013 - ) | Misuzu Wakatsuki
| ||
2013 6,4 | Kiniro Mosaic(2013) (serial 2013 - 2015) | Izumi Ōmiya
| ||
2013 6,5 | Dansai Bunri no Crime Edge(2013) (serial 2013 - ) | Violet Witchy
| ||
2013 7,0 | Higurashi no Naku Koro ni Kaku(2013) (wideo) | Rika Furude
| ||
2013 7,7 | Kill la Kill(2013) (serial 2013 - 2014) | Nui Harime
| ||
2013 6,8 | Samurai Flamenco(2013) (serial 2013 - ) | Sakura Momoi
| ||
2013 7,0 | The Legend of Heroes: Trails of Cold Steel(2013) Eiyuu Densetsu: Sen no Kiseki (Gra wideo) | Misty
| ||
2013 6,0 | Attouteki Yuugi: Mugen Souls Z(2013) (Gra wideo) | Chou-Chou
| ||
2012 6,8 | Ano Natsu de Matteru(2012) (serial 2012 - ) | Remon Yamano
| ||
2012 5,8 | Tantei Opera Milky Holmes 2(2012) (serial 2012 - ) | Saku Tōyama
| ||
2012 6,7 | AKB0048(2012) (serial 2012 - ) | Mayuyu
| ||
2012 6,9 | Naruto SD: Rock Lee no Seishun Full-Power Ninden(2012) (serial 2012 - 2013) | Tenten
| ||
2012 7,5 | Naruto the Movie: Road to Ninja(2012) | Tenten
| ||
2012 8,3 | Mahō Shōjo Lyrical Nanoha: The Movie 2nd A's(2012) | Nanoha Takamachi
| ||
2012 | Katayoku no Khronos Gear(2012) (wideo) | Kasuga Tsubomi
| ||
2012 5,9 | Project X Zone(2012) (Gra wideo) | Mii Kouryuji
| ||
2012 7,6 | Naruto Shippuden: Ultimate Ninja Storm Generation(2012) (Gra wideo) | Tenten
| ||
2012 8,4 | Zero Escape: Virtue's Last Reward(2012) Kyoukugen Dasshutsu ADV: Zennin Shiboudesu (Gra wideo) | Clover
| ||
2012 7,9 | Shirokuma Café(2012) (serial 2012 - 2013) | Pingwinia kelnerka
| ||
2012 6,3 | Mugen Souls(2012) (Gra wideo) | Chou-Chou
| ||
2011 6,9 | IS: Infinite Stratos(2011) (serial 2011 - ) | Tabane Shinonono
| ||
2011 8,3 | Steins;Gate(2011) (serial 2011 - ) | Suzuha Amane
| ||
2011 6,3 | Astarotte no Omocha!(2011) (serial 2011 - ) | Asuha Touhara
| ||
2011 6,0 | X-Men(2011) (serial 2011 - ) | Hisako Ichiki
| ||
2011 5,9 | Kämpfer: Für die Liebe(2011) (miniserial 2011 - ) | Seppuku Kuro Usagi
| ||
2011 7,4 | Gekijouban Naruto Shippuuden 5: Blood Prison(2011) | Tenten
| ||
2011 4,7 | Kaitō Tenshi Twin Angel: Kyun Kyun Tokimeki Paradise!!(2011) (serial 2011 - ) | Haruka Minazuki (Czerwony Anioł)
| ||
2011 5,8 | Higurashi no Naku Koro ni Kira(2011) (miniserial 2011 - 2012) | Rika Furude
| ||
2011 6,4 | C³(2011) (serial 2011 - ) | Fear
| ||
2011 7,3 | Kaizoku sentai Gôkaijâ(2011) (serial 2011 - 2012) | Navi
| ||
2011 6,8 | Ben-Tou(2011) (serial 2011 - ) | Kyou Sawagi
| ||
2011 5,7 | Astarotte no Omocha! EX(2011) (wideo) | Asuha Tōhara
| ||
2011 6,4 | Hoshizora e Kakaru Hashi(2011) (wideo) | Yuuka Izume
| ||
2011 4,0 | Scryed Alteration(2011) (miniserial 2011 - 2012) | Kanami Yuta
| ||
2011 5,7 | Phantom Breaker(2011) (Gra wideo) | Mei Orisaka
| ||
2011 6,5 | Kyōkai Senjō no Horizon(2011) (serial 2011 - 2012) | Elizabeth
| ||
2011 | Tantei Opera Milky Holmes Summer Special(2011) (TV) | Saku Tōyama
| ||
2011 5,7 | Kaizoku Sentai Gôkaijâ the Movie: Sora Tobu Yûreisen(2011) | Navi
| ||
2011 6,5 | Rune Factory: Oceans(2011) (Gra wideo) | Pandora
| ||
2010 7,9 | Katanagatari(2010) (serial 2010 - ) | Togame
| ||
2010 7,2 | Mahō Shōjo Lyrical Nanoha: The Movie 1st(2010) | Nanoha Takamachi
| ||
2010 6,4 | Mayoi Neko Overrun!(2010) (serial 2010 - ) | Kaho Chikumaen / Hazuki
| ||
2010 7,5 | Kuroshitsuji 2(2010) (serial 2010 - ) | Elizabeth Middleford
| ||
2010 6,7 | Ore no Imōto ga Konnani Kawaii Wake ga Nai(2010) (serial 2010 - 2013) | Kanako Kurusu / Meruru / Kurara Hoshino
| ||
2010 5,6 | QUIZ Magic Academy 2(2010) (wideo) | Clala
| ||
2010 6,1 | Tantei Opera Milky Holmes(2010) (serial 2010 - ) | Saku Tooyama
| ||
2010 6,9 | B Gata H Kei(2010) (serial 2010 - ) | Yamada
| ||
2010 6,6 | Gekijōban Naruto Soyokazeden – Naruto to Mashin to Mittsu no Onegai 'ttebayo!!(2010) (wideo) | Tenten
| ||
2009 7,4 | Higurashi no Naku Koro ni Rei(2009) (miniserial 2009 - ) | Rika Furude
| ||
2009 6,7 | Asu no Yoichi!(2009) (serial 2009 - ) | Chihaya Ikaruga
| ||
2009 6,8 | Kurokami: The Animation(2009) (serial 2009 - ) | Excel
| ||
2009 6,0 | Sora o kakeru shôjo(2009) (serial 2009 - ) | Kazane Shishidou
| ||
2009 7,3 | Umineko no Naku Koro ni(2009) (serial 2009 - ) | Bernkastel
| ||
2009 6,1 | Kämpfer(2009) (serial 2009 - ) | Akane Mishima / Seppuku Kuro Usagi
| ||
2009 7,0 | Tatakau Shisho: The Book of Bantorra(2009) (serial 2009 - 2010) | Młoda Ireia Kitty
| ||
2009 7,2 | Gekijô-ban Naruto Shippûden: Hi no ishi wo tsugu mono(2009) | Tenten
| ||
2009 7,6 | Kuroshitsuji: Sono Shitsuji, Kōgyō(2009) (wideo) | Elizabeth Middleford
| ||
2009 8,4 | Steins;Gate(2009) (Gra wideo) | Suzuha Amane
| ||
2009 7,2 | Naruto Shippuden: Ultimate Ninja Heroes 3(2009) (Gra wideo) | Tenten
| ||
2009 6,2 | Naruto Shippuden: Clash of Ninja Revolution 3(2009) (Gra wideo) | Tenten
| ||
2009 6,5 | Naruto Shippuden: Legends: Akatsuki Rising(2009) (Gra wideo) | Tenten
| ||
2009 10 | Gokujō!! Mecha Mote Iinchō(2009) (serial 2009 - 2010) | Marin Momori
| ||
2008 7,1 | Monochrome Factor(2008) (serial 2008 - ) | Lulu
| ||
2008 7,2 | D.C.II S.S.: Da Capo II Second Season(2008) (serial 2008 - ) | Sakura Yoshino
| ||
2008 7,4 | Nabari no Ō(2008) (serial 2008 - ) | Shinra Banshou
| ||
2008 7,3 | Naruto Shippūden: Więzi(2008) Gekijouban Naruto Shippuuden: Kizuna | Tenten
| ||
2008 7,9 | Kuroshitsuji(2008) (serial 2008 - 2009) | Elizabeth Ethel Cordelia Midford
| ||
2008 8,2 | Clannad: After Story(2008) (serial 2008 - 2009) | Mei Sunohara
| ||
2008 5,3 | Kaitou Tenshi Twin Angel(2008) (miniserial 2008 - ) | Haruka Minnazuki
| ||
2008 6,0 | QUIZ Magic Academy(2008) (wideo) | Clala
| ||
2008 7,3 | SoulCalibur IV(2008) (Gra wideo) | Talim
| ||
2008 6,9 | Naruto: Ultimate Ninja Heroes 2 - The Phantom Fortress(2008) Naruto: Narutimate Portable Mugenjou no Maki (Gra wideo) | Tenten
| ||
2008 7,5 | Naruto: Ultimate Ninja Storm(2008) (Gra wideo) | Tenten
| ||
2007 7,9 | Higurashi no Naku Koro ni Kai(2007) (serial 2007 - ) | Rika Furude
| ||
2007 8,1 | Naruto Shippūden(2007) (serial 2007 - 2017) | Tenten / Shinko Inari
| ||
2007 7,7 | Heroic Age(2007) (serial 2007 - ) | Tail
| ||
2007 7,4 | Sketchbook: Full Color's(2007) (serial 2007 - ) | Nagisa Kurihara
| ||
2007 7,4 | Myself ; Yourself(2007) (serial 2007 - ) | Syuri Wakatsuki
| ||
2007 7,1 | Mahō Shōjo Lyrical Nanoha StrikerS(2007) (serial 2007 - ) | Nanoha Takamachi
| ||
2007 7,3 | D.C. II: Da Capo II(2007) (serial 2007 - 2008) | Sakura Yoshino
| ||
2007 7,5 | Shakugan no Shana Second(2007) (serial 2007 - 2008) | Tiriel
| ||
2007 4,0 | Idolmaster Xenoglossia(2007) (serial 2007 - ) | Iori Minase
| ||
2007 7,3 | Higurashi no naku koro ni: Nekogoroshi-hen(2007) (wideo) | Furude Rika
| ||
2007 6,9 | Mushi-Uta(2007) (serial 2007 - ) | Min-min
| ||
2007 5,0 | Moetan(2007) (serial 2007 - 2008) | Ink Nijihara
| ||
2007 6,8 | Naruto Shippuden: Narutimate Accel(2007) (Gra wideo) | Tenten
| ||
2007 1,0 | Maiserufu ; Yuaserufu(2007) (Gra wideo) | Syuri Wakatsuki
| ||
2007 7,4 | Star Ocean: First Departure(2007) Star Ocean: The First Departure (Gra wideo) | Pericci
| ||
2007 7,9 | Naruto Shippuden: Ultimate Ninja 5(2007) Naruto Shippuuden: Narutimate Accel 2 (Gra wideo) | Tenten
| ||
2006 7,9 | Higurashi no Naku Koroni(2006) (serial 2006 - ) | Rika Furude
| ||
2006 6,0 | Kashimashi ~Girl Meets Girl~(2006) Kasimasi - Girl Meets Girl (serial 2006 - ) | Tomari Kurusu
| ||
2006 7,9 | Kanon(2006) (serial 2006 - 2007) | Mai Kawasumi
| ||
2006 7,7 | Ouran High School Host Club(2006) Ouran Koukou Host Club (serial 2006 - ) | Éclair Tonnerre
| ||
2006 5,0 | Otogi-Jūshi Akazukin(2006) (serial 2006 - 2007) | Akazukin
| ||
2006 7,6 | Disgaea 2: Cursed Memories(2006) Makai Senki Disgaea 2 (Gra wideo) | Rozalin
| ||
2006 | Summon Night 4(2006) (Gra wideo) | Lyurm
| ||
2005 7,5 | Air(2005) (serial 2005 - ) | Michiru
| ||
2005 6,4 | Uta∽Kata(2005) (wideo) | Michiru Munakata
| ||
2005 7,1 | Solty Rei(2005) (serial 2005 - 2006) | Celica Yayoi
| ||
2005 7,2 | Mai-Otome(2005) (serial 2005 - 2006) | Midori
| ||
2005 6,5 | Jinki: Extend(2005) (miniserial 2005 - ) | Rui Kisaka
| ||
2005 7,4 | Ognistooka Shana(2005) Shakugan no Shana (serial 2005 - 2006) | Tiriel
| ||
2005 7,4 | D.C.S.S: Da Capo Second Season(2005) (serial 2005 - ) | Sakura Yoshino
| ||
2005 5,8 | Gokujou Seitokai(2005) (serial 2005 - ) | Pucchan, Rino Rando
| ||
2005 7,7 | Mahou Shoujo Lyrical Nanoha A`s(2005) (serial 2005 - ) | Nanoha Takamachi
| ||
2005 7,9 | SoulCalibur III(2005) (Gra wideo) | Talim
| ||
2005 7,3 | Naruto: Ultimate Ninja 3(2005) (Gra wideo) | Tenten
| ||
2005 6,4 | Itsudatte My Santa!(2005) (miniserial 2005 - ) | Maimai
| ||
2005 7,7 | Air(2005) | Michiru
| ||
2005 7,0 | Doraemon(2005) (serial 2005 - ) | Lapis Espinela
| ||
2005 6,0 | Phantom Kingdom(2005) (Gra wideo) | Rozalin
| ||
2004 7,1 | Midori no Hibi(2004) (serial 2004 - ) | Shiori Tsukishima
| ||
2004 6,5 | DearS(2004) (serial 2004 - ) | Nia
| ||
2004 7,5 | Mai-HiME(2004) (serial 2004 - 2005) | Midori Sugiura
| ||
2004 6,1 | Poem∽Piece(2004) Uta Kata (serial 2004 - ) | Michiru Munakata
| ||
2004 6,6 | Final Approach(2004) (serial 2004 - 2005) | Miki Moriya
| ||
2004 7,3 | Mahō Shōjo Lyrical Nanoha(2004) (serial 2004 - ) | Nanoha Takamachi
| ||
2004 5,2 | Kujibiki Unbalance(2004) (serial 2004 - 2005) | Komaki Asagiri
| ||
2004 6,5 | Interlude(2004) (miniserial 2004 - ) | Tamaki Maiko
| ||
2004 4,8 | Bōkyaku no Senritsu(2004) (serial 2004 - ) | Koko
| ||
2004 6,1 | Mahou Shoujo Tai Arusu(2004) (serial 2004 - 2005) | Mina
| ||
2004 6,3 | Teizokurei Daydream(2004) (miniserial 2004 - ) | Kunugi Ai
| ||
2004 7,0 | Galaxy Angel 4th(2004) (serial 2004 - ) | Ranpha Franboise
| ||
2004 7,0 | Nurse Witch Komugi-chan Magikarte Z(2004) (miniserial 2004 - 2005) | Asuka Sakurai
| ||
2004 7,1 | Portret małej Cossette(2004) Cossette no Shôzô (miniserial 2004 - ) | Kaori Nishimoto
| ||
2004 7,6 | Clannad(2004) (Gra wideo) | Mei Sunohara
| ||
2004 2,0 | DearS(2004) (Gra wideo) | Nia
| ||
2004 8,3 | Berserk: Millennium Falcon Hen Seima Senki no Shou(2004) (Gra wideo) | Ivalera
| ||
2003 6,7 | Onegai Twins(2003) (serial 2003 - ) | Ichigo Morino
| ||
2003 7,6 | Kanon Kazahana(2003) | Mai Kawasumi
| ||
2003 7,0 | D.C.~Da Capo~(2003) (serial 2003 - ) | Sakura Yoshino
| ||
2003 5,4 | Shinkon Gattai Godannar!!(2003) (serial 2003 - 2004) | Ellis
| ||
2003 7,9 | SoulCalibur II(2003) (Gra wideo) | Talim
| ||
2003 8,0 | Disgaea: Hour of Darkness(2003) Makai Senki Disgaea (Gra wideo) | Anioł / Dziewczyna-kot
| ||
2003 6,9 | R.O.D The TV(2003) (serial 2003 - 2004) | Haruhi Nishizono / Natsumi Nishizono
| ||
2003 6,4 | Naruto: Ultimate Ninja(2003) (Gra wideo) | Tenten
| ||
2002 7,9 | Naruto(2002) (serial 2002 - 2007) | Tenten
| ||
2002 7,1 | Onegai Teacher(2002) (serial 2002 - ) | Ichigo Morino
| ||
2002 7,2 | Kanon(2002) (serial 2002 - ) | Mai Kawasumi
| ||
2002 7,5 | Pita Ten(2002) (serial 2002 - ) | Misha
| ||
2002 6,7 | Galaxy Angel A(2002) (serial 2002 - 2003) | Ranpha Franboise
| ||
2002 6,5 | Galaxy Angel Z(2002) (serial 2002 - ) | Ranpha Franboise
| ||
2002 5,2 | Nurse Witch Komugi(2002) (miniserial 2002 - 2004) | Asuka Sakurai
| ||
2002 7,0 | G-On Riders(2002) (serial 2002 - ) | Zero
| ||
2002 7,0 | Wagamama Fairy Mirumo de Pon!(2002) (serial 2002 - 2005) | Koyomi
| ||
2002 6,2 | Grandia Xtreme(2002) (Gra wideo) | Myam
| ||
2002 6,0 | La Pucelle: Tactics(2002) (Gra wideo) | Chocolat
| ||
2001 7,3 | Scryed(2001) (serial 2001 - ) | Kanami Yuta
| ||
2001 5,2 | The SoulTaker ~Tamashiigari~(2001) (serial 2001 - ) | Asuka Sakurai
| ||
2001 5,4 | Memories Off(2001) (miniserial 2001 - 2002) | Kaoru Otoha
| ||
2001 6,2 | Galaxy Angel(2001) (serial 2001 - ) | Ranpha Franboise
| ||
2001 7,3 | Pretear(2001) (serial 2001 - ) | Tipi / Yayoi Takata
| ||
2001 5,1 | I Wish You Were Here(2001) (miniserial 2001 - ) | Ai
| ||
2000 6,6 | Miami Guns(2000) (serial 2000 - ) | Lu Amano
| ||
2000 | Dotto Koni-chan(2000) (serial 2000 - 2001) | Moro
| ||
2000 5,2 | Honoo no Labyrinth(2000) (wideo) |
| ||
2000 7,3 | Boogiepop wa Warawanai: Boogiepop Phantom(2000) (serial 2000 - ) | Kyoko Kishita
| ||
2000 7,7 | Air(2000) (Gra wideo) | Michiru
| ||
2000 8,0 | Tales of Phantasia: Narikiri Dungeon(2000) (Gra wideo) | Etos
| ||
2000 8,4 | Hajime no Ippo: The Fighting!(2000) (serial 2000 - 2002) | Aikawa
| ||
2000 | Hero Hero-kun(2000) (serial 2000 - 2001) | Kira Kira
| ||
1999 4,6 | Seihô tenshi Angel Links(1999) (serial 1999 - ) | Sally / Yayoi / Yayoi
| ||
1999 7,3 | The Big O(1999) (serial 1999 - 2003) | Lekarka sądowa
| ||
1999 | Dai-Guard(1999) (serial 1999 - 2000) | Fuuka Tanigawa
| ||
1999 7,3 | Kanon(1999) (Gra wideo) | Mai Kawasumi
| ||
1998 8,0 | Trigun(1998) (serial 1998 - ) | Helen
| ||
1998 6,0 | The Doraemons: Mushimushi Pyonpyon Daisakusen!(1998) | Yagorobo
| ||
1998 1,0 | Futari Kurashi(1998) (serial 1998 - ) | Hikaru
| ||
1998 | Zhima jie(1998) (serial 1998 - ) |
| ||
1998 5,0 | Rhapsody: A Musical Adventure(1998) (Gra wideo) | Myao
| ||
1997 6,0 | Shin Tenchi Muyō!(1997) (serial 1997 - ) | Yoshinaga
| ||
muzyka | rozwiń | |||
2014 6,0 | Nourin(2014) (serial 2014 - ) | "Himitsu no Tobira kara Ai ni Kite" / "Mogitate Fruit Girls" / "Cordless Telephone"
| ||
2014 6,5 | Danna ga Nani o Itteiru ka Wakaranai Ken(2014) (serial 2014 - ) | "Ii Kagen ni Shite, Anata"
| ||
2013 6,8 | Hentai Ōji to Warawanai Neko.(2013) (serial 2013 - ) | "Fantastic Future"
| ||
2011 5,8 | Higurashi no Naku Koro ni Kira(2011) (miniserial 2011 - 2012) | "Happy! Lucky! Docky!" / "Zendaimimon Miracle Change"
| ||
2011 6,4 | C³(2011) (serial 2011 - ) | "Endless Story"
| ||
2010 6,7 | Ore no Imōto ga Konnani Kawaii Wake ga Nai(2010) (serial 2010 - 2013) | "Iie, Tom wa Imouto ni Taishite Seiteki na Koufun wo Oboetimasu"
| ||
2010 7,9 | Katanagatari(2010) (serial 2010 - ) | "Ai to Makoto"
| ||
2010 6,9 | B Gata H Kei(2010) (serial 2010 - ) | "Oshiete A to Z" / "Hadashi no Princess"
| ||
2007 5,0 | Moetan(2007) (serial 2007 - 2008) | "Mahou Shoujo Magical-tan!"
| ||
1998 6,4 | Devilman Lady(1998) (serial 1998 - 1999) | |||
gościnnie | rozwiń | |||
2017 5,0 | Idol Jihen(2017) (serial 2017 - ) | Saki Shiraga
| ||
2017 6,8 | Alice to Zōroku(2017) (serial 2017 - ) |
| ||
2017 5,0 | Twin Angel Break(2017) (serial 2017 - ) | Haruka Minazuki / Czerwony Anioł
| ||
2017 6,6 | Isekai Shokudō(2017) (serial 2017 - ) | Victoria
| ||
2017 4,6 | Centaur no Nayami(2017) (serial 2017 - ) | Eri
| ||
2015 5,8 | Sore ga Seiyū!(2015) (serial 2015 - ) | Yukari Tamura
| ||
2015 7,0 | Gakusen Toshi Asterisk(2015) (serial 2015 - ) | Violet Weinberg
| ||
2014 6,4 | Rokujyōma no Shinryakusha!?(2014) (serial 2014 - ) | Clariosa Daora Fortorthe
| ||
2014 4,1 | Girlfriend (Kari)(2014) (serial 2014 - ) | Koruri Tokitani
| ||
2014 7,6 | Shirobako(2014) (serial 2014 - ) | Rena Sōm
| ||
2013 7,6 | Yowamushi Pedal(2013) (serial 2013 - ) | Kotori Himeno
| ||
2011 7,5 | Sekaiichi Hatsukoi 2(2011) (serial 2011 - ) | An Kohinata
| ||
2011 7,0 | Sket Dance(2011) (serial 2011 - 2012) | Fu-Fu-Fuka-chan
| ||
2010 6,1 | Seikon no Qwaser(2010) (serial 2010 - 2011) | Eva-R
| ||
2009 7,5 | Toaru Kagaku no Railgun(2009) (serial 2009 - 2010) | Miho Jufuku
| ||
2007 7,8 | Clannad(2007) (serial 2007 - 2008) | Mei Sunohara
| ||
2006 7,0 | Galaxy Angel II(2006) (serial 2006 - ) | Ranpha Franboise
| ||
2006 8,2 | Gintama(2006) (serial 2006 - 2010) | Saki Hanano
| ||
2005 7,4 | Krew trójcy(2005) Trinity Blood (serial 2005 - ) | Wendy
| ||
2002 6,8 | Ô dorobô Jing(2002) (serial 2002 - ) | Rose
| ||
1997 7,6 | Kyūketsuhime Miyu(1997) (serial 1997 - 1998) |
| ||
1997 8,0 | Battle Athletes Daiundōkai(1997) (serial 1997 - 1998) | Vanessa
| ||
aktor | rozwiń | |||
2015 7,4 | Boruto: Naruto za Mūbī(2015) | Tenten | ||
2013 7,0 | Donyatsu(2013) (serial 2013 - ) | Donyatsu | ||
2003 | Bakuryû sentai Abaranger(2003) (serial 2003 - 2004) | |||
1993 6,1 | Huang Fei-Hong zhi gui jiao qi(1993) | |||
1992 6,0 | Kickboxer's Tears(1992) | |||
1986 1,0 | Liegui Aisha(1986) (serial 1986 - 1988) | Młoda Aisha / Różne dzięcęce postacie (głos) |
- Ukończyła Uniwersytet Fukuoka oraz Uniwersytet Taipei.
- Wydała następujące albumy:
- 1997 r. - "What's New Pussycat?";
- 2001 r. - "Tenshi wa Hitomi no Naka ni";
- 2002 r. - "Hana Furi Tsukiyo to Koiyoubi";
- 2003 r. - "Aozora ni Yureru Mitsugetsu no Kobune";
- 2005 r. - "Kohaku no Uta, Hitohira";
- 2006 r. - "Gin no Senritsu, Kioku no Mizuoto";
- 2008 r. - "Izayoi no Tsuki, Canaria no Koi";
- 2009 r. - "Komorebi no Rosette";
- 2010 r. - "Citron no Ame";
- 2011 r. - "Harumachi Soleil";
- 2013 r. - "Rasen no Kajitsu".