Dane personalne:
wiek: | |
---|---|
data urodzenia: | 5 sierpnia 1961 |
miejsce urodzenia: | Newcastle, Anglia, Wielka Brytania |
wzrost: | 185 cm |
stan cywilny: | mąż Joe Coleman |
nagrody: | ![]() ![]() |
---|

Wybitna aktorka teatralna, ukończyła Royal Academy of Dramatic Art. W 1997 roku zdobyła nagrodę Tony za rolę w sztuce Ibsena "Dom lalek". Na swoim koncie ma mnóstwo nagród. W kinie zadebiutowała w 1986 roku w filmie "Half Moon Street", a potem grała mało istotne role drugoplanowe. W 1992 roku wystąpiła w filmie "Wichrowe wzgórza", ale ponownie była to kracja
znana z
Zanim się pojawiłeś (2016)
Kobieta w czerni (2012)
Wichrowe wzgórza (1992)
Kraina traw (2005)
Zbuntowana (2015)
filmografia Janet McTeer
pokaż:
moja aktywność:
aktor | zwiń | |||
---|---|---|---|---|
2021 | The Almond and the Seahorse(2021) | |||
2018 7,1 | Sorry for Your Loss(2018) (serial 2018 - 2019) | Amy | ||
2017 7,6 | Ozark(2017) (serial 2017 - ) | Helen Pierce | ||
2016 7,5 | Zanim się pojawiłeś(2016) Me Before You | |||
2016 5,8 | Paint It Black(2016) | Meredith | ||
2016 6,1 | Seria Niezgodna: Wierna(2016) The Divergent Series: Allegiant | Edith Prior | ||
2016 6,4 | Ostatni pocałunek cesarza(2016) The Exception | |||
2015 5,3 | Angelica(2015) | Anne Montague | ||
2015 6,3 | Battle Creek(2015) (serial) | |||
2015 7,2 | Ojcowie i córki(2015) Fathers and Daughters | Carolyn | ||
2015 6,6 | Zbuntowana(2015) Insurgent | Edith Prior | ||
2015 7,4 | Jessica Jones(2015) (serial 2015 - 2019) | |||
2014 7,7 | Uczciwa kobieta(2014) The Honourable Woman (miniserial 2014 - ) | Lady Julia Walsh | ||
2013 7,3 | Biała królowa(2013) The White Queen (serial 2013 - ) | Jacquetta Woodville | ||
2012 6,3 | Kobieta w czerni(2012) The Woman in Black | |||
2012 7,3 | Koniec defilady(2012) Parade's End (miniserial 2012 - ) | |||
2012 6,6 | Hannah Arendt(2012) | |||
2011 5,5 | Uciekający kociak(2011) Cat Run | |||
2011 5,9 | Island(2011) | Phyllis Lovage | ||
2011 6,8 | Albert Nobbs(2011) | Hubert Page | ||
2011 8,7 | Weekends at Bellevue(2011) (TV) | Diane Wallace | ||
2009 6,7 | W czasie burzy(2009) Into the Storm (TV) | Clemmie Churchill | ||
2009 6,5 | Łowca(2009) Hunter (miniserial 2009 - ) | Amy Foster | ||
2008 7,7 | Rozważna i romantyczna(2008) Sense and Sensibility (miniserial) | |||
2007 6,1 | Pięć dni. Zniknięcie(2007) Five Days (serial 2007 - 2010) | |||
2007 6,7 | Daphne(2007) (TV) | Gertrude Lawrence | ||
2006 7,5 | Jak wam się podoba(2006) As You Like It | Audrey | ||
2006 1,5 | The Amazing Mrs Pritchard(2006) (serial 2006 - ) | Catherine Walker | ||
2005 7,0 | Kraina traw(2005) Tideland | |||
2004 7,4 | Panna Marple: Morderstwo na plebanii(2004) Marple: The Murder at the Vicarage (TV) | Anne Protheroe | ||
2002 6,0 | The Intended(2002) | Sarah Morris | ||
2000 6,6 | Król żyje(2000) The King Is Alive | |||
2000 5,9 | Przebudzenie miłości(2000) Waking the Dead | Caroline Pierce | ||
2000 7,1 | Łowczyni piosenek(2000) Songcatcher | Profesor Lily Penleric | ||
1999 6,0 | Niesione wiatrem(1999) Tumbleweeds | Mary Jo Walker | ||
1996 7,8 | Saint-Exupery(1996) Saint-Ex | Genevieve de Ville-Franche | ||
1995 7,2 | Carrington(1995) | Vanessa Bell | ||
1995 6,0 | The Governor(1995) (serial 1995 - 1996) | Helen Hewitt | ||
1993 6,2 | Don't Leave Me This Way(1993) (TV) | Loretta Lawson | ||
1992 7,4 | Wichrowe wzgórza(1992) Wuthering Heights | |||
1992 5,6 | A Masculine Ending(1992) (TV) | Loretta Lawson | ||
1991 6,6 | Śniłem, że się obudziłem(1991) I Dreamt I Woke Up | Tajemnicza kobieta / Pani z Jeziora / Dziennikarka | ||
1991 7,8 | The Black Velvet Gown(1991) (TV) | Riah Millican | ||
1990 7,5 | Portret pewnego małżeństwa(1990) Portrait of a Marriage (miniserial 1990 - ) | Vita Sackville-West | ||
1989 7,5 | Precious Bane(1989) (TV) | Prue Sarn | ||
1988 7,2 | Jastrzębie(1988) Hawks | Hazel | ||
1988 6,5 | Les Girls(1988) (serial 1988 - ) | Susan | ||
1986 5,8 | Ulica Półksiężyca(1986) Half Moon Street | Sekretarka Vana Arkady | ||
1985 5,9 | Theatre Night(1985) (serial 1985 - 1990) | Panna Julie | ||
głosy | rozwiń | |||
2014 7,3 | Czarownica(2014) Maleficent |
| ||
2009 6,7 | Cud na rzece Hudson(2009) Miracle of the Hudson Plane Crash (TV) |
| ||
1998 7,4 | Idol(1998) Velvet Goldmine |
| ||
1998 8,0 | Populous: The Beginning(1998) (Gra wideo) |
| ||
gościnnie | rozwiń | |||
2009 7,4 | Psychoville(2009) (serial 2009 - 2011) | Cheryl | ||
2007 7,8 | Układy(2007) Damages (serial 2007 - 2012) | Kate Franklin
| ||
1990 7,7 | Cutting Edge(1990) (serial 1990 - 2012) |
| ||
1987 8,1 | French and Saunders(1987) (serial 1987 - 2007) | ona sama (1996) | ||
1985 | Gems(1985) (serial 1985 - 1988) | Stephanie Wilde | ||
1985 7,7 | Screen One(1985) (serial 1985 - 2002) | Dorosła Claudie / Caroline | ||
1980 8,0 | Juliet Bravo(1980) (serial 1980 - 1985) | Esther Pearson | ||
1965 8,5 | Jackanory(1965) (serial 1965 - 1996) | Czytelniczka | ||
we własnej osobie | rozwiń | |||
2012 7,1 | Z pamiętnika Marilyn Monroe(2012) Love, Marilyn |
| ||
2007 8,3 | The Making of 'Tideland'(2007) (wideo) |
| ||
producent | rozwiń | |||
2016 5,8 | Paint It Black(2016) |
| ||
scenarzysta | rozwiń | |||
2002 6,0 | The Intended(2002) |
- Odrzuciła rolę Jane Tennison w filmie "Główny podejrzany", którą ostatecznie zagrała Helen Mirren.
- Nie widzi na jedno oko.
- W 2008 roku została odznaczona Orderem Imperium Brytyjskiego w klasie Oficer Orderu.
- Była jedną z kandydatek do tytułowej roli w filmie "Dziennik Bridget Jones". Ostatecznie angaż otrzymała Renée Zellweger.
wspaniały uśmiech, spojrzenie
- autor: ana_ax
- 2014-10-27 14:14:43 +0100
zobaczyłam ja w Albercie Nobbsie- świetna rola, a ona sama bardzo budzi zaufanie, jej uśmiech nie jest wypozowany a czuć, ze pokazuje jej charakter, zdrową pewność siebie i pozytywne nastawnie do ludzi, ma w sobie coś, co bardzo mi imponuje, piękna kobieta-piękno niezależnie od wieku
Lynette Scavo czyli Felicity Huffman :-)
- autor: Ev.
- 2012-04-17 12:03:21 +0200
Podobna prawda? Tyle razy już się pomyliłam, strasznie podobne są obie panie do siebie :- )